
| Key | Type | Contents |
|---|---|---|
stats | object | Database-wide counts and the dataset date |
projects | array | The top 120 scored projects, sorted by rank ascending |
stats
| Field | Type | Current value | Meaning |
|---|---|---|---|
totalProjects | int | 2857 | Projects researched in the full database |
scoredProjects | int | 1680 | Fully scored across all 12 signals |
manualReview | int | 1177 | Still queued for manual scoring — full DB only, never published |
categories | int | 33 | Categories in the full database (22 appear in the published feed) |
countries | int | 108 | Countries in the full database (35 in the feed) |
noTokenSignals | int | 1599 | Scored projects with no token signal |
topProject | string | "QSTN" | Name of rank 1 |
publishedProjects | int | 120 | Length of projects |
updated | string | "2026-06-11" | Dataset version stamp, YYYY-MM-DD |
Project object
| Field | Type | Notes |
|---|---|---|
project | string | Project name. Unique within the feed. |
description | string | Team-submitted summary, verbatim. Length varies widely. |
category | string | One of 22 exact strings — list in the cookbook. |
country | string | Origin country. Occasionally informal (e.g. "Ireland {Republic}") — normalize before grouping. |
team | string | Founder name(s) and handle(s), free-form. |
website | string | Official site. Empty string for 4 of 120 projects — fall back to x. |
x | string | X (Twitter) profile URL. |
scores | object | 12 signals, each 0–10 float — see The 12 signals. |
total | float | Sum of the 12 signals. Max 120. Feed range today: 74.75–83.75. |
rank | int | Position by total among all 1,680 scored projects. Contiguous 1–120 in the feed. |
tokenStatus | string | Exactly "No token signal" or "Possible token/funding signal". |
manualReview | bool | Always false in the published feed (unscored projects are never published). |
sheet, sheetRank | string, int | Internal research-desk bookkeeping. Ignore. |
Example record
Rank 1 as currently published (description abridged here, full in the feed):Parsing guarantees
projectsis pre-sorted byrank;projects[0]is always the top project.- All 12 score keys are present on every record; no nulls in the feed.
- Strings may be empty (
website) but keys are never missing. - The schema is additive: new fields may appear without notice. Ignore unknown keys; don’t validate strictly against this page.

