
scores.*, each a float from 0 to 10. total is their plain sum — no weighting — with a theoretical max of 120.
The signals
| Key | Signal | A high score means |
|---|---|---|
githubActivity | GitHub activity | Commits are recent and frequent; the repo is alive. |
githubQuality | GitHub quality | Code and repo structure look engineered, not hackathon-glued. |
branding | Branding | Name, visual identity, and narrative are clear and memorable. |
country | Country | Origin market favors distribution and credibility. |
teamExperience | Team experience | Founders have shipped before; credible track record. |
ideaUniqueness | Idea uniqueness | Few or no direct competitors in the cohort. |
ideaQuality | Idea quality | The idea is sound and solves a real problem well. |
idea | Idea | Overall concept strength (the desk’s holistic idea read). |
socialActivity | Social activity | Real audience and engagement on X. |
noToken | No-token | Inverted — see below. |
funding | Funding | Inverted — see below. |
additional | Additional | Manual bonus from the research desk (0–3 observed). |
Feed calibration (current dataset, 2026-06-11)
Observed distribution across the 120 published projects — use these to set realistic thresholds:| Signal | Min | Max | Mean |
|---|---|---|---|
githubActivity | 0.0 | 8.25 | 5.3 |
githubQuality | 0.0 | 10.0 | 4.3 |
branding | 2.0 | 9.0 | 7.3 |
country | 3.0 | 10.0 | 7.4 |
teamExperience | 2.5 | 8.0 | 5.4 |
ideaUniqueness | 1.5 | 10.0 | 7.5 |
ideaQuality | 3.5 | 8.5 | 6.9 |
idea | 3.0 | 9.5 | 7.3 |
socialActivity | 2.0 | 9.5 | 6.2 |
noToken | 2.0 | 10.0 | 9.8 |
funding | 8.0 | 10.0 | 10.0* |
additional | 0.0 | 3.0 | 0.1 |
funding barely differentiates within the feed.
Reading the table: a teamExperience of 8.0 is the feed maximum, not 80th percentile. noToken and funding are near-saturated in the published feed, so screens should lean on the signals that actually spread: GitHub, social, branding, team.
The three pillars
The desk’s rubric groups the signals into three questions:- Product quality — demo reality, technical depth, differentiation (
githubActivity,githubQuality,ideaQuality,idea,ideaUniqueness). - Founder signal — shipping history, credibility, follow-through (
teamExperience,socialActivity,country). - Branding — name, identity, narrative, attention potential (
branding).
noToken, funding) and the manual additional bonus sit on top.
